Click for bigger picture of LORENZO 026 MATTE BLACK MACHINED
LORENZO 026 MATTE BLACK MACHINED
(Series WL26)
one piece aluminum painted

Part No. Size Offset Backside Bolt Circle Note
WL02621012735 20" x 10" 35 6.88 5x114.3  
WL02621015715 20" x 10" 15 6.09 5x115  
WL02621052735 20" x 10" 35 6.88 5x120  
WL02621056715 20" x 10" 15 6.09 5x112  
WL02621056735 20" x 10" 35 6.88 5x112  
WL02622512735 22" x 10.5" 35 7.13 5x114.3  
WL02622515718 22" x 10.5" 18 6.46 5x115  
WL02622552718 22" x 10.5" 18 6.46 5x120  
WL02622552735 22" x 10.5" 35 7.13 5x120  
WL02622556718 22" x 10.5" 18 6.46 5x112  
WL02622556735 22" x 10.5" 35 7.13 5x112  
WL02622912740 22" x 9" 40 6.57 5x114.3  
WL02622915718 22" x 9" 18 5.71 5x115  
WL02622952718 22" x 9" 18 5.71 5x120  
WL02622952735 22" x 9" 35 6.38 5x120  
WL02622956718 22" x 9" 18 5.71 5x112  
WL02622956735 22" x 9" 35 6.38 5x112  
WL02628512735 20" x 8.5" 35 6.13 5x114.3  
WL02628512745 20" x 8.5" 45 6.52 5x114.3  
WL02628515720 20" x 8.5" 20 5.54 5x115  
WL02628515745 20" x 8.5" 45 6.52 5x115  
WL02628552720 20" x 8.5" 20 5.54 5x120  
WL02628552735 20" x 8.5" 35 6.13 5x120  
WL02628556720 20" x 8.5" 20 5.54 5x112  
WL02628556735 20" x 8.5" 35 6.13 5x112  
WL02698012735 19" x 8" 35 5.88 5x114.3  
WL02698012745 19" x 8" 45 6.27 5x114.3  
WL02698052735 19" x 8" 35 5.88 5x120  
WL02698052745 19" x 8" 45 6.27 5x120  
WL02698056735 19" x 8" 35 5.88 5x112  
WL02698056745 19" x 8" 45 6.27 5x112  
WL02699512735 19" x 9.5" 35 6.63 5x114.3  
WL02699512745 19" x 9.5" 45 7.02 5x114.3  
WL02699552735 19" x 9.5" 35 6.63 5x120  
WL02699552745 19" x 9.5" 45 7.02 5x120  
WL02699556735 19" x 9.5" 35 6.63 5x112  

Try our wheels on your car Browse our photo gallery Browse our wheels
Merchandise COMING SOON